| Sale schedule | Now on sale, on a first-come-first-served basis. |
|---|---|
| Show room information | Show rooms are open. Since Saturday 29, May, we are during the lady/fs campaign; we offer to all female clients tasty lunch for free! |
| Number of apartments for sale | 21 |
| Prices of an apartment | 26.5 - 49.8 million yen. |
| The most frequent price range | 32 and 38 million yen level (3 apartments respectively) |
| Plan of apartment | From 2LDK (2 rooms, living and dining, and kitchen) to 4LDK (4 rooms, living and dining, and kitchen). |
| Area of possession | 65.25 - 91.81m² |
| Area of balcony | 12.40 - 30.52m² |
| Area of porch | 2.18 - 4.84m² |
| Service charge (per month) | 6,484 - 9,014 yen |
| Reserve fund for repair (per month) | 2,610 - 3,680 yen |
| Reserve fund for service | 6,484 - 9,014 yen |
| Fundamental reserve fund for repair | 344,300 - 484,500 yen |
| Address | 1-11 Terukuni-machi, Kagoshima-city, Kagoshima prefecture |
|---|---|
| Access | Get off at "Takamibaba" station of Toso line, and walk for 5 minutes. |
| Total number of apartments | 87 |
| Year and month of construction | October, 2009 (already constructed) |
| Available date | From 16 November, 2009, available immediately after completion of procedures to reside. |
| Site area | 1,722.49m² |
| Architecture area | 940.33m² |
| Total floor area | 9,269.28m² |
| Construction | Reinforced concrete, 14 stories above ground and 1 below. |
| Land category | Building land |
| Use district | Commercial district |
| Building to land and floor to area ratio | 80%, 400% |
| Architecture authorization number | No. H20-1080029 authorized architecture by Kagoshima-city. |
| Number of parkings | 88 (with one for the disabled) |
| Parking charge (per month) | 7,000 - 18,000 yen |
| Number of bicycle parkings | 96 (two-staged parkings: 80, plain parkings: 16) |
| Bicycle parking charge (per month) | 100 or 200 yen |
| Number of bike and minibike parkings | 2 for bike, and 6 for minibike |
| Bike and minibike parking charge (per month) | 1,000 or 2,000 yen |
| Rights after having subdivided | The sectional ownership (the architecture) and the joint ownership (the land). |
| Management | All of the sectional owners participate in a condo association board, and entrust to the permanently stationed management cooperation |
| Management cooperation | The architectural service department of Sumitomo Realty & Development Co., Ltd. |
| Vendor |
Sumitomo Realty & Development Co., Ltd. (The Minister of Land, Infrastructure and Transport (14) No. 38) 2-4-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo TEL: 03-3346-8990 |
| Plan | IAO Takeda Architects Associates Co., Ltd |
| Construction | South Kyusyu branch of Konoike Construction Co., Ltd. |
| Renewal date | 18 June, 2010 |
| Next expected renewal date | 2 July, 2010 |