| Sale schedule | On a first-come-first-served basis per period. Now on sale. |
|---|---|
| Show room information | You can see the show rooms (2LDK (2 rooms, living and dining, and kitchen), 3LDK (3 rooms, living and dining, and kitchen), and 4LDK(4 rooms, living and dining, and kitchen)) filled with urban resortlike atmospheres. |
| Number of apartments for sale | 31 |
| Prices of an apartment | 24.8 - 52.3 million yen. |
| The most frequent price range | 34 and 38 million yen level (3 apartments respectively) |
| Plan of apartment | From 2LDK (2 rooms, living and dining, and kitchen) to 4LDK (4 rooms, living and dining, and kitchen). |
| Area of possession | 64.77 - 103.17m² |
| Area of balcony | 5.32 - 24.00m² |
| Service charge (per month) | 11,384 - 17,984 yen |
| Reserve fund for repair (per month) | 4,610 - 7,340 yen |
| Reserve fund for service | 11,384 - 17,984 yen |
| Fundamental reserve fund for repair | 307,200 - 489,400 yen |
| Address | 1-5-1 Kawabata-cho, Chuou-ku, Niigata-shi, Niigata-ken |
|---|---|
| Access | Get off at "Niigata" station of Echigo line, take a bus for 15 minutes, get off at "Hakusan-kouen-mae" stop, and walk for 6 minutes, or Walk for 23 minutes from "Niigata" station of Echigo line, or Walk for 16 minutes from "Hakusan" station of Echigo line. Total number of apartments: 153 |
| Year and month of construction | May, 2009 (already constructed) |
| Available date | From May, 2009, available immediately after completion of procedures to reside. |
| Site area | 3,885.70m² |
| Architecture area | 1,673.22m² |
| Total floor area | 18,355.49m² |
| Construction | Reinforced concrete, 14 stories. |
| Land category | Building land |
| Use district | Neighborhood commercial district |
| Building to land and floor to area ratio | 80%, 300% (with premium applied by the general planning system) |
| Architecture authorization number | The UHEC No.18687 (16 March, 2007), the UHEC No. 18687 revised No.1 (12 December, 2007), the UHEC No. 18687 revised No.2 (25 February, 2008), and the UHEC No. 18687 revised No.3 (2 April, 2009). |
| Number of parkings | 154 (with one for the disabled) |
| Parking charge (per month) | 11,000 - 16,000 yen |
| Number of bicycle parkings | 306 |
| Bicycle parking charge (per month) | 100 or 200 yen |
| Number of bike and minibike parkings | 5 |
| Bike and minibike parking charge (per month) | 1,000 yen |
| Other facilities | Trunk rooms (available for example to place tires) for 154 cars. Charge: 500 yen per car. |
| Rights after having subdivided | The sectional ownership (the architecture) and the joint ownership (the land). |
| Management | All of the sectional owners participate in a condo association board, and entrust to the permanently stationed management cooperation |
| Management cooperation | The architectural service department of Sumitomo realty & development Co., Ltd. |
| Special instructions | This construction is authorized by the Article 59-2-1 of the Building Standards Act of Japan. It is prohibited to use the public vacant land to uses other than authorized by the Act. Also, it is prohibited to build walls, fences or other constructions and thus to prevent pedestrians from walking or using the public vacant land, where they are supposed to freely walk or use in their daily life. In addition, since this construction is constructed under the total plan of urban residential model, it is prohibited to use the residential part of construction for purposes other than designated by the above plan. This construction receives the subsidiary of the city environment creation project of Niigata city. |
| Vendor |
Sumitomo realty & development Co., Ltd. (The Minister of Land, Infrastructure and Transport (14) No. 38) 2-4-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo TEL: 03-3346-8990 |
| Plan | Nikken housing System Co., Ltd. |
| Construction | Obayashi & Ueki Joint venture |
| Renewal date | 3 June, 2010 |
| Next expected renewal date | 30 June, 2010 |