| Sale schedule | Sales currently under way in order of application |
|---|---|
| Model room information | Model room currently on show |
| Number of unites to be sold | 25 units |
| Selling price | ¥32.8 (1 unit) to ¥138.0 million (1 unit) |
| Largest price band | ¥ 37 million (3units) |
| Room arrangement | 2LDK to 4LDK |
| Exclusive area | 68.57m² to 115.63m² |
| Balcony area | 9.5 m²to 11.59m² |
| Administration costs (monthly) | ¥11,200 to ¥18,800 |
| Contribution to repairs reserve fund (monthly) | ¥5,000 to ¥8,440 |
| Management reserve fund | ¥11,200 to ¥18,800 |
| Repairs reserve fund | ¥249,400 to ¥421,000 |
| Location | 1-3-3 Itsutsubashi Aoba-ku, Sendai-city, Miyagi prefecture |
|---|---|
| Access | 4 minutes on food from Itsutsubashi station on Sendai subway Nanboku Line; 8 minutes on foot from Sendai station on Senday subway Nanboku Line. |
| Total number of dwelling units | 184 units |
| Date of completion | 27 May, 2008 (already completed) |
| Scheduled date for occupation (transfer) | Occupation possible upon completion of procedures. |
| Site area | 3,264.98m² |
| Building area | 1,202.99m² |
| Total floor area | 20,765.56m² |
| Structure, scale | Reinforced concrete structure, 28 floors above ground and 1 floor below ground. |
| Purpose | Residential |
| Zoning | Commercial zone |
| Building-to-land ratio and floor-area ratio | 80%, 500% |
| Building confirmation number | BCJ06 Honkenkaku 031 (26 June, 2006), BCJ06 Honkenkaku 031 Hen-1 (15 December, 2006) |
| Parking spaces | 132 vehicles (3 for visitors) |
| Charges for use of parking area (monthly) | ¥16,500 to ¥29,000 |
| Bicycle parking spaces | 263 |
| Charges for use of bicycle parking area (monthly) | ¥100, ¥150, ¥200 |
| Parking spaces for motorcycles (mini-bikes) | 12 |
| Charges for use of motorcycle (mini-bike) parking area (monthly) | ¥2,000(for large size), ¥1,000(for small size) |
| Form of rights after subdivision | Building based on sectoral ownership rights, land jointly owned |
| Management method | Entrust to Sumitomo Fudosan Tatemono Service Co., Ltd. (permanently stationed) |
| Management company | Sumitomo Fudosan Tatemono Service Co., Ltd. |
| Vendor |
Sumitomo Realty & Development Co., Ltd. (Minister of Land, Infrastructure and Transport (14) No. 38) 2-4-1 Nishi Shinjuku, Shinjuku-ku, Tokyo TEL: 03-3346-8990 |
| Planner | Nikken Sekkei Ltd. |
| Builder | Simizu Corporation Tohoku Branch |
| Updated | 25 June, 2010 |
| Next scheduled update | 9 July, 2010 |