| Sale schedule | Sales currently under way in order of application |
|---|---|
| Model room information | Model room currently on show |
| Number of unites to be sold | 23 units |
| Selling price | ¥32.9 million (1 unit) to ¥63 million (1 unit) |
| Largest price band | ¥ 35 million (2 units) |
| Room arrangement | 2LDK to 4LDK |
| Exclusive area | 80.00m²to 100.72m² |
| Administration costs (monthly) | ¥11,384 to ¥14,184 |
| Contribution to repairs reserve fund (monthly) | ¥2,720 to ¥3,420 |
| Management reserve fund | ¥11,384 to ¥14,184 |
| Repairs reserve fund | ¥407,700 to ¥513,300 |
| Location | 1-107 Minami-jugojo-nishi 1, Chuo-ku, Sapporo-city, Hokkaido prefecture. |
|---|---|
| Access | 1 minute on foot from subway "Horohirabashi" station on Nanboku Line. |
| Total number of dwelling units | 78 units |
| Date of completion | 3 September, 2009 (already completed) |
| Scheduled date for occupation (transfer) | Occupation possible upon completion of procedures from the beginning of October 2009. |
| Site area | 1,791.60m² |
| Building area | 743.34m² |
| Total floor area | 8,919.59m² |
| Structure, scale | Reinforced concrete, partly steal. 14 floors above ground and 1 floor below ground. |
| Purpose | Residential |
| Zoning | Commercial zone |
| Building-to-land ratio, floor-area ration | Building-to-land ratio 90% (after applied the corner location loosening), floor-area ratio 400% |
| Building confirmation number | UHEC Kenkaku 19444 (18 March, 2008), 19444 Hen-1(4 June, 2008), 19444 Hen-2(6 March, 2009) |
| Form of rights after subdivision | Building based on sectoral ownership rights, land jointly owned |
| Management method | Management cooperative to be formed involving all sectoral owners, to be entrusted to management company (permanently stationed) |
| Management company | Sumitomo Fudosan Tatemono Service Co., Ltd. |
| Vendor |
Sumitomo Realty & Development Co., Ltd. (Minister of Land, Infrastructure and Transport (14) No. 38) 2-4-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo TEL: 03-3346-8990 |
| Planner | Office of first-class architect of Itogumi Construction Co., Ltd. |
| Builder | Itogumi Construction Co., Ltd. |
| Updated | 21 June, 2010 |
| Next scheduled update | 5 July, 2010 |